| Securities Code | 7236 |
|---|---|
| Fiscal Year | From April 1 to March 31 of each year |
| Annual General Meeting of Shareholders | Held every June |
| Record Date | March 31 When otherwise necessary, prior public notice will be given. |
| Record Date for Dividend Payment | March 31 If an interim dividend is paid, the record date will be September 30. |
| Shareholder Registry Administrator | 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited Website of Sumitomo Mitsui Trust Bank |
| Mailing Address / Telephone Inquiries | 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Stock Transfer Agency Department, Sumitomo Mitsui Trust Bank, Limited Tel: 0120-782-031 toll-free |
| Handling Offices | Head Office and branches nationwide of Sumitomo Mitsui Trust Bank, Limited |
| Method of Public Notice | Electronic public notice https://www.trad.co.jp/ However, if public notice cannot be made electronically, it will be published in The Nikkei. |
| Number of Shares per Share Unit | Common shares: 100 shares |
| Listed Stock Exchange | Tokyo Stock Exchange, Prime Market |
Stock Information
| (1) Total Number of Authorized Shares | Common shares 15,000,000 shares |
| (2) Total Number of Issued Shares | Common shares 5,900,000 shares |
| (3) Number of Shareholders | 5,125 shareholders |
Major Shareholders (Top 10)
| Shareholder Name | Number of Shares Held (thousand shares) | Shareholding Ratio (%) |
|---|---|---|
| Jinya Connect Co., Ltd. | 2,200,000 | 38.225 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 474,500 | 8.244 |
| Yamazaki Metal Industry Co., Ltd. | 159,000 | 2.762 |
| T.RAD Stock Investment Association | 108,816 | 1.89 |
| Nippon Life Insurance Company | 99,746 | 1.733 |
| Custody Bank of Japan, Ltd. (Trust Account) | 70,100 | 1.218 |
| BNY Mellon Global Custody Department, Institutional Investor Account | 67,500 | 1.172 |
| DFA International Small Cap Value Portfolio | 64,900 | 1.127 |
| State Street Bank and Trust Company (Account No. 505103) | 61,303 | 1.065 |
| BNY Mellon Bank (GCM Client Account / E Category / ISM Management) | 55,698 | 0.967 |
Distribution of Shares by Owner
