| Securities Code | 7236 |
|---|---|
| Fiscal Year | From April 1 to March 31 of each year |
| General Shareholders’ Meeting | Held every June |
| Record Date | March 31 Other necessary announcements will be made in advance as needed. |
| Record Date for Dividend Payment | March 31 In case of interim dividend payment, the entitled shareholders are to be determined on September 30. |
| Unit Share Number | 100 shares per unit (common stock) |
| Listed Stock Exchange | Tokyo Stock Exchange Prime Market |
Stock Information(As of June 30, 2026)
| (1) Total Number of Authorized Shares | Common shares 15,000,000 |
|---|---|
| (2) Total Number of Issued Shares | Common shares 5,900,000 |
| (3) Number of Shareholders | 6,147 |
Major Shareholders (Top 10)(As of June 30, 2026)
Scrollable
| Shareholder Name | Number of Shares Held (thousand shares) | Shareholding Ratio (%) |
|---|---|---|
| Jinya Connect Co., Ltd. | 2,200 | 38.71 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 466 | 8.21 |
| Yamazaki Metal Industry Co., Ltd. | 134 | 2.35 |
| Nippon Life Insurance Company | 99 | 1.75 |
| T.RAD Stock Investment Association | 99 | 1.74 |
| Custody Bank of Japan, Ltd. (Trust Account) | 84 | 1.49 |
| Hiroshi Tanaka | 55 | 0.97 |
| Custody Bank of Japan, Ltd. (Trust Account 4) | 54 | 0.95 |
| Hiromi Kano | 47 | 0.82 |
| Tomohiro Yoshida | 45 | 0.79 |
| (Note) The Company holds 217,539 shares of treasury stock, but these are excluded from the list of major shareholders above. In addition, the shareholding ratios are calculated after deducting treasury stock. | ||
Distribution of Shares by Owner(As of June 30, 2026)
